Micro
100–350 SQ FT
~6 pallets
Starting at$885/mo all-in
Same rate in every market
2people it fits
All-inclusive rateNo per-seat fees
- Private lockable suite
- 1–2 person team
- Drop-bin receiving + dock
One flat monthly rate per suite size. No per-seat charges, no metered room credits, no CAM, no triple-net. The number on the card is the number on your invoice.
You pay one flat monthly rate for the suite. Your whole team is on the account, not a headcount you buy seat by seat. Conference rooms, phone booths, the photo studio, and the common areas are included, not metered. There are no booking credits to track, no add-on seat fees, no CAM reconciliation, and no triple-net surprises.
| Compare sizes | Micro | Small | MediumMost popular | Large | Extra Large |
|---|---|---|---|---|---|
| Floor area | 100–350 sq ft | 351–600 sq ft | 601–1,000 sq ft | 1,001–1,500 sq ft | 1,501+ sq ft |
| All-in rate · starting at | $885 | $1,065 | $1,781 | $2,708 | $4,113 |
| Conference rooms + phone booths | |||||
| Per-seat charges | None | None | None | None | None |
| Team capacity | 1–2 | 2–4 | 4–8 | 8–12 | 12–20 |
| Daily throughput | ~75 | ~150 | ~300 | ~500 | ~800 |
| Private roll-up door | |||||
| Dedicated dock position | |||||
| Drop-bin receiving | |||||
| Photo studio + labor on tap |
All memberships start as a 3-month term, then convert to month-to-month. Rates are all-inclusive and are set by market and suite size.